Fuoye
FUOYE Opens Portal For Payment Of School Fees For Freshers 2023
All newly admitted students (Freshers) into 2021/2022 Academic session are hereby informed that payment of School Fee and other Charges as it relates to each programmes has been enabled for payment. Thus, students are to take note of the deadlines and make payments accordinlgy!. Logon to your portal account, Go to the billing Menu to see your bills. Regards
UNDRY FEE PAYABLE BY FRESH STUDENTS FOR 2019/2020 ACADEMIC SESSION
S/N | Item | Faculties of Humanities Social Sciences, Education & of MGT Science | Faculties of Science, Agriculture and of Engineering |
1 | Administrative | 5,000.00 | 5,000.00 |
2 | Development Levy | 30,000.00 | 30,000.00 |
3 | Examination Fee | 5,000.00 | 5,000.00 |
4 | Identity Card | 1,000.00 | 1,000.00 |
5 | Library | 7,500.00 | 7,500.00 |
6 | Matriculation | 8,000.00 | 8,000.00 |
7 | Medical Fee | 2,000.00 | 2,000.00 |
8 | TISHIP | 3,000.00 | 3,000.00 |
8 | Student Handbook | 2,500.00 | 2,500.00 |
9 | Sports | 3,000.00 | 3,000.00 |
10 | ICT Registration | 5,000.00 | 5,000.00 |
11 | University Calendar | 5,000.00 | 5,000.00 |
12 | Lab./Workshop Fee | 2,000.00 | 10,000.00 |
13 | Field Trip | 5,000.00 | 5,000.00 |
14 | Caution fee (Refundable) | 5,000.00 | 5,000.00 |
15 | Results Verification | 3,500.00 | 3,500.00 |
16 | Departmental Charges | 1,000.00 | 1,000.00 |
17 | Faculty Charges | 500.00 | 500.00 |
18 | Insurance Scheme | 1,000,00 | 1,000,00 |
19 | Enterpreneurship | 3,000.00 | 3,000.00 |
20 | Student Union Dues | 1,000.00 | 1,000.00 |
Total | 99,000.00 | 107,500.00 |
The amount to be paid by new courses in the Faculty of Basic Medical Sciences ,Pharmacy, Law and Faculty of Enviromental Sciences.
OTHER CHARGES (SPECIFIC DEMANDS)
S/N | ITEM | CHARGES (₦) |
1 | ACCEPTANCE FEE | 50,000.00 |
2 | CHANGE OF COURSE FORM | 7,500.00 |
3 | WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 |
4 | ADD AND DROP FORM | 1,000.00 |
5 | MEDICAL FEE PAYMENT FOR FRESH STUDENTS | 10,000.00 |
6 | LATE REGISTRATION | 5,000.00 |
7 | (a) Theatre Arts Production ( To be paid by students of Theatre and Media Arts Department in Faculty of Humanities and Social Sciences per session) | 3,000.00 |
(b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of Faculty of Engineering) | 3,000.00 | |
(c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 | |
8 | Academics Transcript (Foreign) | 50,000.00 |
9 | Academics Transcript (Local) | 10,000.00 |
10 | Mass Communication Students | 10,000.00 |
11 | Inter-University Transfer Fee | 150,000.00 |
12 | Final Year Clearance Fee | 5,000.00 |
For further enquiries please use the comment box or message us on +2347012830086
- To Join Our Whatsapp Tv Now Click Here
- Join Our Telegram Channel For Latest Updates click here
- Follow us on our Facebook Page For Latest Updates Click here