The administration of the Federal University Oye Ekiti (FUOYE) in Ekiti State, Nigeria, has taken disciplinary action against numerous students, expelling five and suspending one hundred and fifty-two for various examination malpractices.
According to a statement released by the university’s Academic Affairs Office, these actions were endorsed by the Students’ Disciplinary Committee (SDC). The decision to expel and suspend students was based on a variety of infractions related to examination misconduct.
The expelled students are:
- Okeredima Delight Ozioma (Social Sciences/Sociology)
- Akanmu Yusuf Adeyinka (Civil Engineering)
- Lateef Jimoh (Social Sciences/Economics)
- Adams Tijani (Science/Mathematics)
These students were dismissed from the university effective immediately. Additionally, one hundred and fifty-two students received suspensions ranging from one to two semesters.
The university emphasized its commitment to maintaining high standards of discipline and academic integrity. “We are dedicated to continuing our mission of providing quality education and fostering innovation,” stated the administration.
Below is a detailed list of the affected students:
S/N | Name | Matric No | Level | Faculty/Department | Penalty | Resumption |
---|---|---|---|---|---|---|
1 | Okeredima Delight Ozioma | SOC/2020/1131 | 300 | Social Sciences/Sociology | Expulsion | – |
2 | Akanmu Yusuf Adeyinka | CVE/2020/1024 | 300 | Civil Engineering | Expulsion | – |
3 | Lateef Jimoh | EDS/2020/1102 | 300 | Social Sciences/Economics | Expulsion | – |
4 | Adams Tijani | MTH/2020/105 | 300 | Science/Mathematics | Expulsion | – |
5 | Ekundayo Ifeoluwa | MAC/2018/1083 | 400 (spill over) | Social Sciences/Mass Comm. | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
6 | Olusegun Tanwa | CHE/2019/1124 | 400 | Science/Chemistry | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
7 | Bakare Omobolanle | PCS/2019/1110 | 400 | Social Sciences/Peace & Conflict Studies | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
8 | Ojeniyi Aishat | PCS/2019/1218 | 400 | Social Sciences/Peace & Conflict Studies | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
9 | Sobande Emmanuel Oluwaseun | LIN/2019/1216 | 400 | Arts/Linguistics & Language | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
10 | Oyetunji Peter Ayobami | GLY/2019/1126 | 400 | Science/Geology | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
11 | Ezeikpe Munachi Favour | LIN/2019/1098 | 400 | Arts/Linguistics & Language | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
12 | Okwuns Precious Nkechi | EDM/2020/1079 | 300 | Educational Management | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
13 | Agwu Anthonate Chisom | BCH/2019/1053 | 400 | Science/Biochemistry | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
14 | Godwin Ogochukwu Naomi | BCH/2019/1135 | 400 | Science/Biochemistry | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
15 | Oluleye Marvelous | MCB/2019/1297 | 400 | Science/Microbiology | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
16 | Atoba Sodiq Tobi | BCH/2019/1289 | 400 | Science/Biochemistry | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
17 | Ibitewe Oluwaseun Rachael | SOC/2022/1028 | 100 | Social Sciences/Sociology | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
18 | Olabode Faith O. | MTE/2020/1080 | 300 | Mechatronics | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
19 | Adebayo Boluwatife | CVE/2020/1006 | 300 | Civil Engineering | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
20 | Ajibola Timothy Oluwatosin | WMA/2019/1009 | 400 | Water Mgt. & Agrometeorology | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
21 | Oladele Victor Ayomikun | BFN/2019/1088 | 400 | Finance | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
22 | Okafor Chinonye Emma | SOC/2019/1226 | 400 | Social Sciences/Sociology | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
23 | Obabire Zainab Blessing | AEB/2020/1138 | 300 | Science/Animal & Environmental Biology | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
24 | Ayelabowo Yinka Joseph | CPE/2019/1023 | 400 | Computer Engineering | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
25 | Oladele Olamiji Blessing | GLY/2019/1101 | 400 | Science/Geology | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
26 | Gabriel Daniel Okeshola | EDS/2019/1133 | 400 | Social Sciences/Economics | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
27 | Bello Saheed Olamilekan | PHY/2020/1039 | 300 | Science/Physics | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
28 | Ayodele Ayobami Isaac | CSC/2019/1119 | 400 | Science/Computer Science | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
29 | Philips Daniel Oluwaseyi | PSY/2020/1073 | 300 | Psychology | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
30 | Kayode Solomon Ogungbiyi | PSC/2019/1207 | 400 | Social Sciences/Peace & Conflicts Studies | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
31 | Ojo Seun Ayomide | STA/2020/1018 | 300 | Science/Statistics | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
32 | Ojo-Omoniyi Olalekan Samuel | GLY/2019/1095 | 400 | Science/Geology | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
33 | Banjo Lilian Abimbola | BCH/2020/1066 | 300 | Science/Biochemistry | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
34 | Ibironke Oluwatobi Raymond | STA/2021/1025 | 200 | Science/Statistics | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
35 | Oyasor Victor | GPY/2019/1170 | 400 | Science/Geophysics | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
36 | Arileola Oladimeji Praise | PCS/2020/1107 | 300 | Social Sciences/Peace & Conflicts Studies | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
37 | Agunbiade Ephzibah | STA/2023/1039 | 100 | Statistics | Suspension for Two (2) semesters | Second Semester 2024/2025 Academic Session |
38 | Godwin Promise Victor | SOC/2020/1095 | 300 | Social Sciences/Sociology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
39 | Samuel Ifedayo Janet | SOC/2020/1172 | 300 | Social Sciences/Sociology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
40 | Ajisafe Adewale Ayomide | MAC/2022/1049 | 100 | Mass Communication | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
41 | Lawal Mariam Oluwakemi | MTE/2020/1019 | 300 | Mechatronics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
42 | Oluyombo Ayomikun Victoria | BCH/2020/1098 | 300 | Science/Biochemistry | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
43 | Taiwo Tunde | EDS/2019/1085 | 400 | Economics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
44 | Gabriel Damilola Abigail | BCH/2020/1031 | 300 | Science/Biochemistry | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
45 | Yusuf Basirat Toyosi | MAC/2020/1004 | 300 | Mass Communication | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
46 | Akinseye Faith | PAD/2020/1141 | 300 | Public Administration | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
47 | Adekoya Enitan Helen | FST/2022/1011 | 100 | Food Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
48 | Okafor Favour | PCS/2022/1050 | 100 | Peace & Conflicts Studies | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
49 | Babawale Olorunfemi | BFN/2020/1033 | 300 | Finance | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
50 | Olaoluwa David Jesutofunmi | MAC/2019/1012 | 400 | Mass Communication | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
51 | Onisile Michael Oluwadamilare | IRP/2019/1139 | 400 | Arts/International Relations & Political Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
52 | Oladele Jeremiah Opeyemi | POS/2022/1021 | 100 | Political Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
53 | Bello Rufai Mutiu | CPE/2019/1078 | 400 | Computer Engineering | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
54 | Sobowale Faith Bukola | CPE/2022/1007 | 100 | Computer Engineering | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
55 | Awoniyi Boluwatife David | MAS/2020/1128 | 300 | Mathematics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
56 | Adeniyi Oluwakemi | MAC/2019/1004 | 400 | Mass Communication | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
57 | Ojo Iyanuoluwa Blessing | IRP/2020/1040 | 300 | International Relations & Political Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
58 | Yusuf Hibatullah | CVE/2020/1029 | 300 | Civil Engineering | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
59 | Olayiwola Maryam Adenike | BCH/2020/1054 | 300 | Science/Biochemistry | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
60 | Olarewaju Anjolaoluwa Oluwadamilola | EDU/2022/1075 | 100 | Educational Management | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
61 | Ibikunle Busayo Daniel | GLY/2019/1041 | 400 | Science/Geology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
62 | Bolorunduro Sunkanmi Samuel | BFN/2020/1030 | 300 | Finance | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
63 | Olajire Favour Damilola | MAC/2020/1062 | 300 | Mass Communication | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
64 | Adewole Akintayo Peter | HPE/2019/1060 | 400 | Human Kinetics & Health Education | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
65 | Onipede Jonathan Fiyinfoluwa | GLY/2020/1083 | 300 | Science/Geology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
66 | Atulomah Peace Chinenye | MAC/2019/1127 | 400 | Mass Communication | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
67 | Fatona Abimbola Elizabeth | STA/2019/1068 | 400 | Statistics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
68 | Ayeni Solomon Mayowa | BFN/2019/1065 | 400 | Finance | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
69 | Oshatoba Samuel Ayomikun | CVE/2019/1070 | 400 | Civil Engineering | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
70 | Dada Johnson Ajiboye | MAS/2020/1122 | 300 | Mathematics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
71 | Olateju Lateef Adedapo | PAD/2019/1047 | 400 | Public Administration | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
72 | Abodunde Segun Jacob | MCB/2019/1031 | 400 | Science/Microbiology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
73 | Awofade Moses Oladimeji | ICH/2019/1032 | 400 | Science/Industrial Chemistry | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
74 | Oyekunle Kehinde | BFN/2020/1096 | 300 | Finance | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
75 | Aderogba Emmanuel | CSC/2020/1014 | 300 | Computer Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
76 | Oseni Omowunmi Kafayat | SOC/2022/1037 | 100 | Sociology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
77 | Babatunde Ifeoluwa Victoria | BCH/2019/1191 | 400 | Biochemistry | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
78 | Onobun Nnachi | GPY/2020/1067 | 300 | Geophysics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
79 | Oba Nelson Uthman | GPY/2019/1182 | 400 | Geophysics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
80 | Awoniyi Olabode Benjamin | PSY/2019/1052 | 400 | Psychology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
81 | Adekola Precious Opeyemi | PHY/2020/1094 | 300 | Physics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
82 | Afolabi Paul Ayomide | SOC/2022/1033 | 100 | Sociology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
83 | Adegbenro Isaac Oluwaseun | BCH/2022/1050 | 100 | Biochemistry | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
84 | Akinwande Olasupo Timileyin | BCH/2019/1076 | 400 | Biochemistry | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
85 | Alade Ridwan Adetomiwa | ANS/2022/1037 | 100 | Animal Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
86 | Aleke Ugochukwu Emeka | AGR/2020/1165 | 300 | Agriculture | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
87 | Ayodeji Joseph Temidayo | IRP/2022/1066 | 100 | International Relations & Political Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
88 | Ayoola Ololade Abdulrahman | MEC/2020/1090 | 300 | Mechanical Engineering | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
89 | Azeez Adebowale Adejare | ACT/2020/1072 | 300 | Accounting | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
90 | Balogun Segun Samuel | ARC/2019/1125 | 400 | Architecture | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
91 | Bankole Agboola Yusuf | MAC/2020/1054 | 300 | Mass Communication | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
92 | Daramola Goodness Opeyemi | NUR/2020/1162 | 300 | Nursing | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
93 | Ezeaka Emmanuel | BCH/2019/1176 | 400 | Biochemistry | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
94 | Fabeku Israel | ICH/2020/1104 | 300 | Industrial Chemistry | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
95 | Idowu Uthman Akolade | ECO/2022/1066 | 100 | Economics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
96 | Iyanda Abdullateef | POL/2020/1096 | 300 | Political Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
97 | Jimoh Abdulquddus | IRP/2022/1054 | 100 | International Relations & Political Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
98 | Jimoh Zainab Abidemi | SOC/2022/1035 | 100 | Sociology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
99 | Jimoh Zainab Adedamola | BCH/2019/1071 | 400 | Biochemistry | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
100 | Lawal Olamide Mercy | BCH/2022/1011 | 100 | Biochemistry | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
101 | Oloyede Oluwadamilola Blessing | CSM/2020/1127 | 300 | Criminology & Security Studies | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
102 | Olorunfemi Victor | ECO/2019/1101 | 400 | Economics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
103 | Onigbinde Ayodeji | ACT/2020/1148 | 300 | Accounting | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
104 | Oni Oluwadamilola Precious | POS/2022/1028 | 100 | Political Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
105 | Owolabi Abisola | SOC/2022/1031 | 100 | Sociology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
106 | Raimi Ibrahim Opeyemi | ICH/2020/1008 | 300 | Industrial Chemistry | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
107 | Shittu Hafsoh | AGR/2019/1015 | 400 | Agriculture | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
108 | Sobowale Praise Erioluwa | PHY/2022/1043 | 100 | Physics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
109 | Taiwo Faridat | SOC/2022/1043 | 100 | Sociology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
110 | Taiwo Victoria | ECO/2019/1107 | 400 | Economics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
111 | Talabi Adebisi Elizabeth | PSY/2019/1118 | 400 | Psychology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
112 | Talabi Fikayomi Tomiwa | ECO/2020/1062 | 300 | Economics | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
113 | Usman Aminat | IRP/2022/1048 | 100 | International Relations & Political Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
114 | Lawal Morounkeji | ACC/2020/1011 | 300 | Accounting | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
115 | Adesina Mary | IRP/2020/1018 | 300 | International Relations & Political Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
116 | Emmanuel Jane | ACC/2022/1027 | 100 | Accounting | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
117 | Godwin Jane | PCS/2020/1011 | 300 | Peace & Conflicts Studies | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
118 | Nwoke Jane | SOC/2022/1013 | 100 | Sociology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
119 | Ukaegbu Jane | ACT/2022/1041 | 100 | Accounting | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
120 | Adebayo Oluwaseun | HIS/2022/1064 | 100 | History | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
121 | Akinfolarin Ayomide | CHE/2022/1087 | 100 | Chemical Engineering | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
122 | Akpan Nsikan | POS/2020/1077 | 300 | Political Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
123 | Fabiyi Adedolapo | CVE/2022/1074 | 100 | Civil Engineering | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
124 | Nwabueze Osinachi | POL/2020/1015 | 300 | Political Science | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
125 | Shonuga Daniel | GLY/2022/1094 | 100 | Geology | Suspension for One (1) semester | Second Semester 2023/2024 Academic Session |
Expulsion:
S/N | Name | Matric No | Level | Department | Reason | Penalty |
---|---|---|---|---|---|---|
1 | Abioye David Adeola | MAC/2022/1074 | 100 | Mass Communication | Gross Misconduct | Expulsion |